Multi-Cycle Strategy
| Asset Class | Economic Condition | Role in Portfolio |
|---|---|---|
| US Stocks | Growth / Recovery | Growth |
| Intl Stocks | Growth / Weakening USD | Growth |
| US/Intl Bonds | Deflation / Falling Rates | Stability |
| TIPS | Inflation | Inflation Hedge |
| Sector Funds | Sector Variable | Capture AI Tailwind |
| Commodities | Inflation | Uncorrelated Returns & Inflation Hedge |
| Managed Futures* | High Volatility | Uncorrelated Returns |
| Cash | Volatility / Rising Rates | Liquidity |
* Managed Futures Implementation Disclosure: Multi-Cycle Capital LLC utilizes Managed Futures strategies exclusively through Exchange-Traded Funds (ETFs) available through Lincoln Investment, as Lincoln Investment does not offer direct managed futures contracts.
05/2026